INTEC Capacity 60 ltr./hr.
Mini Cream Seprator machine fully Power operated with built in heavy duty "FHP "motor, having dynamically balanced bowl, having a sepration capacaity of 60 Lt./Hr. Milk tank capacity of 8 Litres, suitable for domestic and Kitchen purposes.Specifications | ||
S.no | Description | Mini Cream |
1. | Milk Separation Capacity Lt./hr. | 60 Lt./Hr. |
2. | Usage | Domestic |
3. | Milk resevoir (tank) Capacity in its Material specification | 8 (Stainless Steel AISI 304 Grade) |
4. | Milk Sepration Bowl & Disc (Dynamically Balanced) | Stainless Steel (AISI 304 Grade) |
5. | No of Discs | 7 |
6. | Cream /Skimmed Milk Outlets (Spouts) | Food grade Poly |
7. | Electric Motor(110/220 volts 50 Hz) | 1/8 HP |
8. | Bowl r.p.m. | 9000 |
9. | Sep. temparature | 35 -40°C |
10. | Solid removal time | 1 Hr. |
11. | Dimension of Machine (Length x Width x height) in mm |
270 x 380 x 508 |
12. | Packeged Volume in Cubic. Mtr. | 0.030 |
13. | Weight tare/gross in Kg. | 5/7 Kg. |
14. | No. of Package | 1 |
Model C 300
Capacity 300 ltr./hr.
» High Skimming Efficiency.» Smooth and Easy Running.
» Simple Cleaning & Handling.
» Robust Construction
Specifications | |||
S.no | Description | 300 | 300EA |
1. | Milk Separation Capacity Lt./hr. | 300 Lt./Hr. | 300 Lt./Hr. |
2. | Usage | Commercial & Farm | Commercial & Farm |
3. | Milk resevoir (tank) Capacity in its Material specification | 25 (Anodised Aluminium) | 25 (Anodised Aluminium) |
4. | Milk Sepration Bowl & Disc (Dynamically Balanced) | Stainless Steel (AISI 304 Grade) | |
5. | No of Discs | Stainless Steel (AISI 304 Grade) | Stainless Steel (AISI 304 Grade) |
6. | Cream /Skimmed Milk Outlets (Spouts) | 31 | 31 |
7. | Operated by | Stainless Steel (AISI 304 Grade) | Stainless Steel (AISI 304 Grade) |
8. | Electric Motor(110/220 volts 50 Hz) | Hand/42 RPM | Hand/ Power |
9. | Bowl r.p.m. | NA | 1/2 HP |
10. | Sep. temparature | 7500 | 7500 |
11. | Solid removal time | 35 -40° C | 35 -40° C |
12. | Dimension of Machine (Length x Width x height) in mm | 1 Hr. | 1 Hr. |
13. | Packeged Volume in Cubic. Mtr. | 0.14 | 0.19 |
14. | Weight tare/gross in Kg. | 45/75 Kg. | 60/105 Kg. |
15. | No. of Package | 2 | 3 |
Model C 600
Capacity 600 ltr./hr.
600 E Cream Seprator Power driven with in built heavy duty "F" Insulation motor fitted with friction clutch pulley for gradual speed increase/decrease, seprator having dynamically balanced Sepration bowl. Sepration capacity 600 ltr/hr. ,tank capacity 40 litres suitable for commercial purposes.
» High Skimming Efficiency.
» Smooth and Easy Running.
» Simple Cleaning & Handling.
» Robust Construction
Specifications | ||
S.no | Description | 600 |
1. | Milk Separation Capacity Lt./hr. | 600 Lt./Hr. |
2. | Usage | Commercial & Farm |
3. | Milk resevoir (tank) Capacity in its Material specification | 40 (Anodised Aluminium) |
4. | Milk Sepration Bowl & Disc (Dynamically Balanced) | Stainless Steel (AISI 304 Grade) |
5. | No of Discs | 39 |
6. | Cream /Skimmed Milk Outlets (Spouts) | Stainless Steel (AISI 304 Grade) |
7. | Electric Motor(110/220 volts 50 Hz) | 1/2 HP |
8. | Bowl r.p.m. | 8400 |
9. | Sep. temperature | 35 -40° C |
10. | Dimension of Machine (Length x Width x height) in mm | 35 -40°C |
11. | Solid removal time | 1 Hr. |
12. | Packeged Volume in Cubic. Mtr. | 890 x 535 x 1170 |
13. | Weight tare/gross in Kg. | 0.40 |
14. | No. of Package | 90/150 |
Model C 560 E
Capacity 560 ltr./hr.
» High Skimming Efficiency.» Smooth and Easy Running.
» Simple Cleaning & Handling.
» Robust Construction
Specifications | |||
S.no | Description | 560 | 560EA |
1. | Milk Separation Capacity Lt./hr. | 560 Lt./Hr. | 560 Lt./Hr.. |
2. | Usage | Commercial & Farm | Commercial & Farm |
3. | Milk resevoir (tank) Capacity in its Material specification | 40 (Anodised Aluminium) | 40 (Anodised Aluminium) |
4. | Milk Sepration Bowl & Disc (Dynamically Balanced) | Stainless Steel (AISI 304 Grade) | tainless Steel (AISI 304 Grade) |
5. | No of Discs | 39 | 39 |
6. | Cream /Skimmed Milk Outlets (Spouts) | Stainless Steel (AISI 304 Grade) | Stainless Steel (AISI 304 Grade) |
7. | Operated by | Hand/45 RPM | Hand/45 RPM |
8. | Electric Motor(110/220 volts 50 Hz) | NA | 1HP |
9. | Bowl r.p.m. | 7200 | 7200 |
10. | Sep. temparature | 35 -40° C | 35 -40° C |
11. | Solid removal time | 1 Hr. | 1 Hr. |
12. | Dimension of Machine (Length x Width x height) in mm | 865 x 520 x 700 | 865 x 520 x 700 |
13. | Packeged Volume in Cubic. Mtr. | 0.14 | 0.19 |
14. | Weight tare/gross in Kg. | 45/75 Kg. | 60/105 Kg. |
15. | No. of Package | 2 | 3 |
Model C 165
Capacity 165 ltr./hr.
.
» High Skimming Efficiency.
» Smooth and Easy Running.
» Simple Cleaning & Handling.
» Robust Construction
Specifications | |||
S.no | Description | 165 | 165EA |
1. | Milk Separation Capacity Lt./hr. | 165 Lt./Hr. | 165 Lt./Hr. |
2. | Usage | Farm | Farm |
3. | Milk resevoir (tank) Capacity in its Material specification | 19 (Anodised Aluminium) | 19 (Anodised Aluminium) |
4. | Milk Sepration Bowl & Disc (Dynamically Balanced) | Steel | Steel |
5. | No of Discs | 22 | 22 |
6. | Cream /Skimmed Milk Outlets (Spouts) | Steel | Steel |
7. | Operated by | Hand/55 RPM | Hand/Power |
8. | Electric Motor(110/220 volts 50 Hz) | NA | NA |
9. | Bowl r.p.m. | 7600 | 7600 |
10. | Sep. temparature | 35 -40° C. | 35 -40° C |
11. | Solid removal time | 1 Hr. | 1 Hr. |
12. | Dimension of Machine (Length x Width x height) in mm | 710 x 460 x 635 | 710 x 460 x 635 |
13. | Packeged Volume in Cubic. Mtr.. | 0.12 | 50/85 Kg. |
14. | Weight tare/gross in Kg | 37/60 Kg. | |
15. | No. of Package | 2 |
Model C 1000 E
Capacity 1000 ltr./hr.
1000 E Cream Separator Power driven with in built heavy duty "F" Insulation motor fitted with friction clutch pulley for gradual speed increase/decrease, separator having dynamically balanced Separation bowl. Separation capacity 1000 ltr/hr. ,suitable for commercial purposes.
» High Skimming Efficiency.
» Smooth and Easy Running.
» Simple Cleaning & Handling.
» Robust Construction
Specifications | ||
S.no | Description | 600 |
1. | Milk Separation Capacity Lt./hr. | 1000 Lt./Hr. |
2. | Usage | Commercial |
3. | Milk resevoir (tank) Capacity in its Material specification | Online Supply |
4. | Milk Sepration Bowl & Disc (Dynamically Balanced) | Stainless Steel (AISI 304 Grade) |
5. | No of Discs | 42 |
6. | Cream /Skimmed Milk Outlets (Spouts) | Stainless Steel (AISI 304 Grade) |
7. | Electric Motor(110/220 volts 50 Hz) | 3/4 HP |
8. | Bowl r.p.m. | 8000 |
9. | Sep. temperature | 35 -40° C |
10. | Solid removal time | 1.5 Hr. |
11. | Dimension of Machine (Length x Width x height) in mm | 0.40 |
12. | Packeged Volume in Cubic. Mtr. | 890 x 535 x 1170 |
13. | Weight tare/gross in Kg. | 95/185 |
14. | No. of Package | 2 |
Model IE 60
Capacity 60 ltr./hr.
CREAMY
60 hand driven C.S. Machine with dynamically balanced sepration bowl ,sepration capacity 60 Lt. /Hr. tank capacity 8 Litres suitable for domestic and small farm purposes.
.
» High Skimming Efficiency.
» Smooth and Easy Running.
» Simple Cleaning & Handling.
» Robust Construction.
Specifications | ||
S.no | Description | 60 |
1. | Milk Separation Capacity Lt./hr. | 60 Lt./Hr. |
2. | Usage | Domestic |
3. | Milk reservoir (tank) Capacity in ltrs. & Material specification | 8 ltrs. (Stainless Steel AISI 304 Grade) |
4. | Milk Separation Bowl & Disc (Dynamically Balanced) | Stainless Steel (AISI 304 Grade) |
5. | No of Discs | 7 |
6. | Cream /Skimmed Milk Outlets (Spouts) | Food grade Poly |
7. | Hand Operated Only | Yes |
8. | Bowl r.p.m. | 8400 |
9. | Manual Handle Speed | 55 |
10. | Sep. temperature | 35 -40°C |
11. | Solid removal time | 1 Hr. |
12. | Dimension of Machine (Length x Width x height) in mm | 330 x 280 x 485 |
13. | Packaged Volume in Cubic. Mtr. | 0.042 |
14. | Weight tare/gross in Kg. | 13/22 Kg. |
15. | No. of Package | 1 |
16. | PRICE F.O.B INDIA | Euro 118.00 |